Staff arrivals, transfers/promotions, rehires and departures for November 2026.
New Staff Arrivals
| Name | Position | Site/Center |
|---|---|---|
| Arnel Wilson | Part-Time Teacher Assistant | Troy SD School 12 |
| Charles Douglas | Part-Time Teacher Assistant | Lansingburgh Family Resource Center |
| Peter Oldytowski | Interim Chief Financial Officer | Administration |
Transfers / Promotions
| Name | Position | Site/Center |
|---|---|---|
| Angelica Nieves | Family Advocate | Community Resource Center/Bridge |
| Victoria Clark | UPK (3PK) Teacher | Rensselaer Family Resource Center |
Rehires
| Name | Position | Site/Center |
|---|---|---|
| Aaliyah Segarra | Program Assistant | Troy SD School 12 |
| Davianka Grant | Substitute Teacher Assistant | Community Resource Center |
Departures
| Name | Position | Site/Center |
|---|---|---|
| Krysta Valet | Family Advocate | Community Resource Center/CRC Bridge |
| Janan Jackson | Early Head Start Teacher | Community Resource Center/CRC Bridge |
| Lisa Ackner | Program Assistant | Community Resource Center/CRC Bridge |
| Alisa Harris | UPK Teacher | Troy SD School 12 |
| Katelynn Turriglio | Teacher Assistant | Lansingburgh Family Resource Center |
| Jade Roger | Substitute Teacher Assistant | Rensselaer Family Resource Center |
| Chellandra Smith | Substitute Teacher Assistant | Community Resource Center/CRC Bridge |
| Alana Rodriguez | Early Head Start Teacher | Lansingburgh Family Resource Center |
| Shwe Myint | Substitute Teacher Assistant | Rensselaer Family Resource Center |
| Tara Turino | Substitute Teacher Assistant | Schodack Family Resource Center |
